
Industry Applications

Product Parameters
| Basic parameters | |
| Size of the whole machine | 168×76×28±2mm (excluding shield and handle) |
| Weight | 630 grams |
| monitor | 5.5-inch IPS HD screen with 720*1440 resolution |
| touch panel | Industrial Grade Multi-Touch Capacitive Screen |
| expansion slot | 2 sim card slots, 2 PSAM card slots, 1 TF card slot |
| communication interface | Type-c data interface |
| indicator light | Charging Indicator |
| keypads | Scanning keys, function keys |
| surveillance camera | 5-megapixel front and 13-megapixel rear cameras with flash, autofocus |
| electric hand torch | Low power LED light illumination for emergency use |
| GPS | GPS+Beidou dual navigation system error range ±5m |
| Performance Parameters | |
| CPU | Octa-core 64-bit processor at 2.0GHz |
| Memory capacity | RAM: 2GB ROM: 16GB |
| Extended Memory | Support 256GB Micro Sd Card |
| operating system | Android 10.0 |
| data communication | 4G:TD-LTE Band38/39/40/41 FDD-LTE Band 1,2,3,4,7,17,20 3G: WCDMA (850/1900/2100MHz). 2G:GSM/GPRS/Edge(850/900/1800/1900MHz) |
| WIFI | 2.4G/5G dual-band, compliant with IEEE802.11a/b/g/n/ac |
| Bluetooth | Bluetooth 4.1 compliant |
| working environment | |
| operating temperature | -20℃~50℃ |
| Storage temperature | -20℃~70℃ |
| relative humidity | 5% to 95% non-condensing |
| protection class | Mainframe IP65 |
| battery capacity | 7200mAh lithium polymer battery |
| standby time | 360 hours of standby time with wireless communication turned off. |
| charging time | Less than 6 hours |
| working hours | More than 14 hours (one full charge) |
| Barcode Capture | |
| two-dimensional bar code | |
| 2D scanning engine | High performance scanning head |
| Support for 2D barcode types | PDF417, MicroPDF417,Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Postal Codes,US PostNet,US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal, etc.. Australian Postal,Japan Postal, Dutch Postal, etc... |
| RFID | |
| ultrahigh frequency | |
| Support Frequency | 915MHz, 865MHz (865-868MHz or 902-928MHz) |
| Supported Protocols | For EPC C1 GEN2 ISO18000-6C protocols |
| read distance | Adjustable 0-20 meter distance / label and environment dependent |
| attachment (email) | |
| standard equipment | Li-ion battery 1pc, power adapter 1pc, Type-c charging cable 1pc |
| optional | battery compartment |







